Estimated hours of video uploaded to YouTube today (UTC)
–
≈ – videos · 0 hours since you opened this page · – hours every second
Adjust the estimate
500 hours/minute is the figure YouTube published in 2019; the real number today is likely higher. Video counts depend heavily on the average-length guess. Sources
Newest uploads from tracked channels
Channels (15)
| Channel | Latest | |
|---|---|---|
| BBC News | 2026-10-23 | |
| PBS NewsHour | 2026-10-23 | |
| NASA | 2026-10-23 | |
| TED | 2026-10-23 | |
| Veritasium | 2026-10-23 | |
| MrBeast | 2026-10-23 | |
| National Geographic | 2026-10-23 | |
| Vsauce | 2026-10-22 | |
| CrashCourse | 2026-10-22 | |
| Marques Brownlee | 2026-10-21 | |
| Mark Rober | 2026-10-21 | |
| Kurzgesagt – In a Nutshell | 2026-10-20 | |
| Tom Scott | 2026-10-19 | |
| 3Blue1Brown | 2026-10-16 | |
| SmarterEveryDay | 2026-09-26 |
Feeds last checked 2026-10-23 23:48:53 UTC.







































